Boats
Boats (rectangular)
Dimensions
Type | Vol. [ml] | l [mm] | w [mm] | h [mm] |
---|---|---|---|---|
GCH 5 | 40 | 76 | 33 | 25 |
GCH 13 | 130 | 306 | 26 | 25 |
GCH 130 | 1300 | 305 | 110 | 49 |
GCH 430 | 4300 | 460 | 104 | 107 |
Boats (rectangular with taper)
Dimensions
Type | Vol. [ml] | l1 [mm] | l2 [mm] | w [mm] | h [mm] |
---|---|---|---|---|---|
GCH 02 | 2 | 29 | 28 | 16 | 10 |
GCH 03 | 3 | 53 | 50 | 16 | 10 |
GCH 1 | 10 | 103 | 100 | 16 | 10 |
GCH 2 | 15 | 119 | 117 | 22 | 12 |
GCH 14 | 140 | 127 | 122 | 60 | 30 |
GCH 19 | 190 | 241 | 232 | 60 | 19 |
GCH 380 | 3800 | 475 | 455 | 95 | 110 |
Boats (rounded)
Dimensions
Type | Vol. [ml] | l1 [mm] | l2 [mm] | w [mm] | h [mm] |
---|---|---|---|---|---|
GCH 8 | 80 | 295 | 275 | 22 | 20 |
GCH 20 | 205 | 500 | 460 | 39 | 20 |
GCH 21 | 210 | 395 | 360 | 29 | 28 |
GCH 29 | 290 | 300 | 240 | 55 | 30 |
GCH 60 | 595 | 710 | 655 | 52 | 27 |
Boats (pointed)
Dimensions
Type | Vol. [ml] | l1 [mm] | w [mm] | h [mm] |
---|---|---|---|---|
GCH 75 | 750 | 600 | 70 | 35 |
GCH 110 | 1100 | 830 | 70 | 35 |
Boats with seed crystal channel
Dimensions
Type | Vol. [ml] | l1 [mm] | l2 [mm] | l3 [mm] | w1 [mm] | w2 [mm] | h1 [mm] | h2 [mm] |
---|---|---|---|---|---|---|---|---|
GCH 3 | 16 | 170 | 120 | 30 | 23 | 12 | 11 | 8 |
GCH 4 | 40 | 300 | 260 | 33 | 21 | 15 | 10 | 8 |
GCH 160 | 1600 | 465 | 290 | 70 | 105 | 22 | 63 | 21 |