Crucibles

Cylindrical Crucibles

Dimensions

Type Vol. [ml] d [mm] h [mm] wt [mm]
GAZ M20 0.02 3.8 5 0.6
GAZ M25 0.025 6 3.3 1
GAZ M45 0.045 3.8 10 0.6
GAZ M95 0.095 5 8 0.5
GAZ M150 0.15 6 14 1
GAZ M220 0.22 8 12.8 1.5
GAZ M280 0.28 10 12 2
GAZ 006 0.6 13.3 14.5 2.5
GAZ 009 0.9 12.5 20 2.3
GAZ 02 1.3 14.4 18.2 2
GAZ 03 3 15 26 1.4
GAZ 03A 2.8 18.6 18.6 2
GAZ 05 5 15.9 55 3
GAZ 06 6 14.3 73 2
GAZ 1 9 25 37 3
GAZ 015 15 20 105 3
GAZ 2 20 30 45 3
GAZ A2 25 24 101 3
GAZ 3 27 36 43 3
Type Vol. [ml] d [mm] h [mm] wt [mm]
GAZ 4 46 30 107 3
GAZ 5 50 37 80 4
GAZ 6 50 41 54 3
GAZ 7 60 37 80 2.5
GAZ 7A 73 44 80 5
GAZ 8 80 41.5 90 3.7
GAZ 10 91 40 99 3
GAZ 11 102 49 76 3
GAZ 12 127 50 85 3
GAZ 13 150 56 76 3
GAZ 14 141 49 100 3
GAZ 15 141 46 112 3
GAZ 26 300 74 82 3
GAZ 30 330 60 150 3
GAZ 35 350 67 128 3
GAZ 77 790 104 116 3
GAZ 92 920 88 175 3
GAZ 145 1500 105 200 3
GAZ 516 5160 160 280 3

Tapered Crucibles (straight taper)

Dimensions

Type Vol. [ml] d [mm] b [mm] h [mm] wt [mm]
GAT 007 0.07 6 4 11 1
GAT 2 17 30 26 43 2
GAT 3 18 24 15 85 2
GAT 4 37 50 42 30 3
GAT 6 64 45 44 58 3
GAT 10 105 60 49 60 3
GAT13 131 50 48 90 3
GAT 19 190 45 41 168 3
GAT 28 227 73 68 85 3
GAT 32 320 73 70 100 3
GAT 34 370 69 52 133 2
GAT 55 550 85 75 130 3
GAT 95 945 106 98 135 3
GAT 302 3060 132 122 273 3

Tapered Crucibles (concave taper)

Dimensions

Type Vol. [ml] d [mm] b [mm] h [mm] wt [mm]
GAK 1 8 31 17 30 3
GAK 2 17 35 18 38 3
GAK 3 35 44 23 48 3
GAK 6 67 52 26 56 3
GAK 10 116 70 34 55 3
GAK 15 143 64 33 76 3
GAK 120 1220 130 62 122 3
GAK 300 3000 174 88 175 3

Crystal Growth Crucibles

Dimensions

Type Vol. [ml] d [mm] b [mm] h [mm] a [deg°]
GCG 07 7 14 14 102 90
GCG 010 10 18 16 130 30
GCG 16 16 20 18 120 120
GCG 25 25 19 19 140 60
GCG 30 28 23 19 160 30
GCG 100 95 36 36 185 30
GCG 125 125 40 38 150 90
GCG 400 350 57 57 197 90
GCG 140 1380 85 85 307 90
With seed crystal channel:
GCG 320 325 62 57 205 90
GCG 200 2000 121 119 255 120
GCG D60 1380 58 58 274 90

Crystal Growth Crucibles (with double taper)

Dimensions

Type Vol. [ml] d1 [mm] d2 [mm] d3 [mm] a1 [deg°] a2 [deg°] h1 [mm] h2 [mm]
GCG 009 9 18 16 11 30 30 130 96
GCG 017 17 22 21 11 30 30 130 96

Crucible Liners for Electron Beam Evaporation

SIGRADUR® G glassy carbon crucible liners are used to increase evaporation rates by reducing heat transfer between the evaporant material and the water-cooled crucible. They also allow particulate free pocket replenishment and eliminate the risk of contamination when one material replaces another in a given pocket.

Dimensions

Type Vol. [ml] d [mm] b [mm] h [mm] a [deg°]
GEB 02 1.8 21 10 10 30
GEB 07 4 29 22 15 15
GEB 1 8 34 24 18 15
GEB 2 10 38 28 20 15
GEB 3 16 47 37 18 15
GEB 4 30 50 35 26 15
GEB 5 30 51 38 27 15

Dental Crucibles for Thermal Heating

Dimensions

Type ⌀ [mm] h [mm]
DeguDent TS 1, TS 1a, TS 2, TS 3, Multicast Compact 24 100
DeguDent Prestomat A1, Prestomat B1 24 75
Heraeus Combilab CL-G, CL-G 97 18 63
Heraeus Combilab CL-G 77, CL-G 94 24 83.5
Heraeus Combilab CL-G 2002 24 100

Dental Crucible Inserts for Induction Heating

Dimensions

Type ⌀ [mm] h [mm]
Girrbach Technocast 23 99
Schu_tz Alpha Vac 23 99
Heimerle & Meule Ecomat 23 99
Wieland Drucomat 21 93
Bego Fornax 31 46
Bego Nautilus 30 36
Heraeus Combilab CL-IM, CL-IG, CL-I-95, Heracast IQ 30 30
Linn HFS3-Standard, DK2-Minitherm 30 40
Linn DKV2-Vaku, HFS-Vac 30 40
Schu_tz Microtronic 28 43
Erscem/Cowadental Centricast 34 58
Galloni Fusus, Modular 27 47
Manfredi Multihertz, Century D, Neutrodyn 28 59

Crucible lids made of SIGRADUR® G glassy carbon are available in three standard sizes and can also be repurposed as sample carrier or crucible material. Please note that we offer custom made lids for all other crucible dimensions as well.  

Dimensions

Type d [mm] b [mm] h [mm]
GAD 1 37 23 8
GAD 2 50 36 8
GAD 3 90 71 17

Other Products